Limpopo Interhoer (Mopani Dist [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Limpopo Interhoer (Mopani Dist [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Alcock, Michaela F 15 71 100 Back F 2:21.97 5 14 Pietersburg Hoërskool
Splits Anderson, Aeden M 15 72 100 Back F 1:27.95 3 16 Laerskool Kruger Park
Splits Anderson, Aeden M 15 16 100 Fly F 1:33.70 3 16 Laerskool Kruger Park
Splits Auret, Jané F 16 57 100 Breast F 1:42.06 2 17 Laerskool Kruger Park
Splits Badenhorst, Andrea F 15 63 50 Free F 38.61 3 15.5 Laerskool Kruger Park
Splits Benade, Joré F 14 61 50 Free F 36.05 3 16 Pietersburg Hoërskool
Splits Benade, Joré F 14 29 100 Free F 1:23.59 3 16 Pietersburg Hoërskool
Splits Benade, Joré F 14 21 50 Breast F DQ Pietersburg Hoërskool
Splits Benade, Wynand M 14 62 50 Free F 35.15 4 15 Laerskool Kruger Park
Splits Benade, Wynand M 14 22 50 Breast F 47.28 6 13 Laerskool Kruger Park
Splits Benade, Wynand M 14 54 100 Breast F 1:53.08 6 13 Laerskool Kruger Park
Splits Berrie, Nathan M 14 30 100 Free F 1:23.39 3 16 Pietersburg Hoërskool
Splits Berrie, Nathan M 14 6 50 Back F 40.15 3 16 Pietersburg Hoërskool
Splits Berrie, Nathan M 14 70 100 Back F 1:36.34 3 16 Pietersburg Hoërskool
Splits Bodemer, Rejeanne F 14 5 50 Back F 52.90 6 13 Pietersburg Hoërskool
Splits Bodemer, Rejeanne F 14 45 50 Fly F DQ Pietersburg Hoërskool
Splits Booth, Keira F 17 67 50 Free F 32.62 1 20 Laerskool Kruger Park
Splits Booth, Keira F 17 35 100 Free F 1:14.56 2 17 Laerskool Kruger Park
Splits Booth, Keira F 17 59 100 Breast F 1:35.66 2 17 Laerskool Kruger Park
Splits Booth, Keira F 17 51 50 Fly F 37.77 3 16 Laerskool Kruger Park